Market reports
Upper Bergen County housing market by town: August 2026
What homes sold for in 2026 in 13 Upper Bergen County towns, how fast they sold and how far over asking, compiled monthly from NJMLS data by Sergey Antonov. Ridgewood leads at 112.8% of asking; Saddle River is the only town below asking at 98.1%.
| Town | Median sale price | vs. 2025 | Sold vs. asking | Days to close | Homes sold |
|---|---|---|---|---|---|
| Ridgewood | $1,400,000 | +16.2% | 112.8% | 58 | 167 |
| Glen Rock | $1,199,000 | +7.1% | 108.4% | 53 | 123 |
| Waldwick | $685,000 | -2.0% | 108.0% | 55 | 77 |
| Midland Park | $735,000 | -13.6% | 107.6% | 52 | 58 |
| Wyckoff | $1,283,250 | +9.8% | 106.4% | 63 | 122 |
| Fair Lawn | $725,000 | +5.8% | 105.4% | 62 | 213 |
| Ramsey | $880,000 | +3.8% | 105.4% | 60 | 103 |
| Ho-Ho-Kus | $1,470,000 | +27.2% | 105.3% | 77 | 49 |
| Allendale | $907,000 | -22.8% | 105.0% | 57 | 43 |
| Upper Saddle River | $1,525,000 | +14.9% | 104.1% | 77 | 85 |
| Mahwah | $640,500 | +4.2% | 104.0% | 56 | 276 |
| Paramus | $1,175,000 | +19.2% | 101.8% | 72 | 187 |
| Saddle River | $2,619,000 | +13.3% | 98.1% | 110 | 30 |
Source: NJMLS, January through August 2026, all property types. Days measured from listing to closing. Select a town for its full report.